Accommodates 6
River Rim 504 (2 bedrooms, 2 bathrooms)
Call us Now
877.385.9492
Located in Mt. Bachelor Village Resort, this two bedroom, ground-floor condo has great city views and a private hot tub! River Rim 504 has two spacious Master Suites, one with a king bed and the other with a queen, and this condo provides two couples who are traveling together with privacy and comfort.
Enjoy the view of the city lights from the back deck, where you can also soak in the private hot tub. Located just off Century Drive, River Rim 504 is convenient to skiing at Mt. Bachelor as well as dining and shopping in Bend's Old Mill District. Access to the Deschutes River Trail, for hiking and mountain biking, is just steps away from this comfortable condo.
Enjoy the view of the city lights from the back deck, where you can also soak in the private hot tub. Located just off Century Drive, River Rim 504 is convenient to skiing at Mt. Bachelor as well as dining and shopping in Bend's Old Mill District. Access to the Deschutes River Trail, for hiking and mountain biking, is just steps away from this comfortable condo.
This Property
- Hot Tub
- WiFi
- Land Line
- BBQ
- Gas Fireplace
- Washer/Dryer
- De-Attached 1 Car Garage
- Fully Equipped Kitchen
- Air Conditioning
- Community Swimming Pool
- Community Hot Tub
- Walking Distance to The Old Mill
Location: Mount Bachelor Village
Square Footage: 0
Bedrooms: 2
Bathrooms: 2
Occupants, max: 6
Adults, max: 6
| ||||||||||
| Season | Period | Starting | Ending | Daily | Weekly | Monthly | Min Nights | |
|---|---|---|---|---|---|---|---|---|
| Memorial Day Weekend | Memorial Day Weekend | 05/24/2013 | 05/27/2013 | $250.00 | $1,700.00 | $1,600.00 | 2 | |
| Low Season | Low Season | 05/28/2013 | 06/14/2013 | $165.00 | $1,105.00 | $1,600.00 | 2 | |
| Summer Season | Summer Season | 06/15/2013 | 09/03/2013 | $250.00 | $1,700.00 | $2,600.00 | 5 | |
| Low Season | Low Season | 09/04/2013 | 12/24/2013 | $165.00 | $1,105.00 | $1,600.00 | 2 | |
| Christmas Season | Christmas Season | 12/25/2013 | 01/01/2014 | $265.00 | $1,805.00 | $2,600.00 | 5 | |
| Low Season | Low Season | 01/02/2014 | 05/22/2014 | $165.00 | $1,105.00 | $1,600.00 | 2 | |
| Memorial Day Weekend | Memorial Day Weekend | 05/23/2014 | 05/26/2014 | $250.00 | $1,700.00 | $1,600.00 | 2 | |
| Low Season | Low Season | 05/27/2014 | 06/14/2014 | $165.00 | $1,105.00 | $1,600.00 | 2 | |
| Summer Season | Summer Season | 06/15/2014 | 09/03/2014 | $250.00 | $1,700.00 | $2,600.00 | 5 | |
| Low Season | Low Season | 09/04/2014 | 12/24/2014 | $165.00 | $1,105.00 | $1,600.00 | 2 | |
| Christmas Season | Christmas Season | 12/25/2014 | 01/01/2015 | $265.00 | $1,805.00 | $2,600.00 | 5 | |
| Room Details | ||||
|---|---|---|---|---|
| Name | Beds | Television | Bathroom | Comments |
| Master Bedroom | King | TV | Shower, Full Bath | |
| Bedroom 2 | Queen | TV | Shower, Tub, Full Bath | |
